Keypad
1. Appearance


2. Packaging List

3. Add Keypad
Click Home Security Hub , then click "+" and select "Add peripheral" .
Switch on to power up the device , the green indicator will flash and the device will show in the App.
*Note: If the device does not show in the App and green indicator is off , please press and hold the register button for 5s to try again.

Assign a room and click the "Done" to finish adding.

4. Testing Instruction
Signal Strength Test
Click "
"→ "Signal Strength Test"→ "
" to check signal strength.

5. Installation Instruction
Mount on the wall by screws

Mount on the wall by 3M adhesive strip

6. Basic Operation
| Button | Operation | Successful Operation |
|---|---|---|
PIN code +[ / ] | Arm | Blue indicator will turn on |
PIN code +[ ] | Disarm | Green indicator will flash twice |
Duress code +[ ] | Duress silent alarm | Green indicator will flash twice |
PIN code +[ ] | Custom function | Buzzer will beep twice |
Note:
PIN code can be configured via RB Link.
Failed operation : Buzzer will beep three times
7. Device Specifications
| Parameter | Value |
|---|---|
| Model | RBCT-KP1 |
| Advanced Features | Signal Strength detection,Find me |
| Tamper Protection | Rear |
| Transmission Technology | RBF Wireless Transmission |
| Transmission Frequency | 868/915 MHz |
| Transmission Range(Open Space) | 1900 m |
| Advanced Tech | AES-128 Encryption, FHSS, TDMA |
| Battery Type | Four AAA batteries,Up to 5 years (standby mode) |
| Operation Temperature | -10°C to 55°C (14℉ to 131℉) |
| Installation Method | Screw /Adhesive |
| Dimension(W x H x D) | 140 mm x 86 mm x 22 mm |
| Weight | 170 g |
/
]
]
]